Device Type | Smartphone |
Model | S99 |
Availability | Available |
Released | 2022, December |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Bands | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12 |
Chipset | MediaTek Helio G96 (12nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 172 x 82 x 15.5 mm (6.77 x 3.23 x 0.61 in) |
Weight | 200 g |
Colors | Gold, Black |
Body Material | No |
SIMs | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Water & Dust | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H complian |
Size | 6.3 inches |
Display Type | IPS LCD |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel Density | 409 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass |
Back Camera | 108 MP, f/1.9, (wide), 1/1.52 |
Features | Dual LED flash, HDR, panorama |
Video | [email protected] , [email protected] |
Front | 32 MP, f/2.0, (wide), 1/2.8 |
Battery Type | Li-Po |
Capacity | 6000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 33W wired, 45% in 30 min (advertised) |
Wireless Charging | 15W wireless Reverse wired |
Sound | - |
Sensors | - |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |
Comments