Device Type | Smartphone |
Model | S86 |
Availability | Available |
Released | 2021, February |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 66 |
5G Bands | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 10 |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G57 MC2 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
Dimensions | 164.6 x 81.2 x 16.8 mm (6.48 x 3.20 x 0.66 in) |
Weight | 323 g (11.39 oz) |
Colors | Black, Orange, Red |
Body Material | - |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant |
Size | 6.1 inches |
Display Type | IPS LCD |
Resolution | 1080 x 2408 pixels, 20:9 ratio |
Pixel Density | 401 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass |
Back Camera | 108 MP, f/1.8, (wide), 1/1.52 |
Features | Dual-LED flash, HDR, panorama |
Video | 1440p, 1080p |
Front | 32 MP, f/2.0, (wide), 1/2.8 |
Battery Type | Li-Po |
Capacity | 10800 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 65W wired |
Wireless Charging | 15W wireless |
Sound | - |
Sensors | - |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n |
NFC | Yes |
Comments