Device Type | Smartphone |
Model | N20 |
Availability | Available |
Released | 2019, June |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
5G Bands | N/A |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 9.0 Pie |
Chipset | MediaTek Helio P23 (MT6763T) |
CPU | Octa-Core 4x 2.3 GHz ARM Cortex-A53 4x 1.65 GHz ARM Cortex-A53 |
GPU | Mali-G71 MP2 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSD |
Dimensions | 158.96 X 77.1 X 8.4 mm |
Weight | - |
Colors | Black and purple |
Body Material | P lastic |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.3 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 Pixels |
Pixel Density | 409 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 16MP + 8MP |
Features | LED Flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Front | 5 MP |
Battery Type | Li-Po |
Capacity | 4350 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 25W |
Wireless Charging | 10W |
Sound | - |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | Yes, v4.1, A2DP |
GPS | Yes, with GPS, A-GPS, GLONASS |
USB | Type-C |
Wi Fi | Wi-Fi 802.11 a/b/g/n/aqc, 802.11 n 5GHz, Dual-Band, Wi-Fi Direct |
NFC | Yes |
Comments