Device Type | Smartphone |
Model | Cool 20 Pro |
Availability | Available |
Released | 2021, December |
2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 |
3G Bands | HSDPA 850 / 900 / 2100 CDMA2000 1x |
4G Bands | LTE (unspecified) |
5G Bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11 |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM | 6GB / 8GB |
Storage | 128GB |
Card Slot | microSDXC |
Dimensions | 162.8 x 74.8 x 8.3 mm (6.41 x 2.94 x 0.33 in) |
Weight | 193 g (6.81 oz) |
Colors | Black, Blue, White, Gold |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.58 inches |
Display Type | IPS LCD, 120Hz |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 400 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 50 MP, f/1.8 (wide), PDAF 8 MP, (ultrawide) 2 MP, (macro) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Front | 8 MP HDR1080p@30fps |
Battery Type | Li-Po |
Capacity | 4500 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W |
Wireless Charging | No |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Comments