Device Type | Smartphone |
Model | IPhone 7 |
Availability | Available |
Released | 2016, September 16 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 CDMA 800 / 1900 / 2100 - A1660 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System | iOS 10.0.1, upgradable to iOS 14.2 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
RAM | 2GB |
Storage | 32GB / 128GB / 256GB |
Card Slot | No |
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g (4.87 oz) |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Body Material | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIMs | Nano-SIM |
Water & Dust | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Size | 4.7 inches, 60.9 cm 2 (~65.6% screen-to-body ratio) |
Display Type | Retina IPS LCD, 625 nits (typ) |
Resolution | 750 x 1334 pixels, 16:9 ratio |
Pixel Density | 326 ppi density |
Multitouch | Yes |
Display Protection | Ion-strengthened glass, oleophobic coatingWide color gamut 3D Touch display & home button |
Back Camera | 12 MP, f/1.8, 28mm (wide), 1/3 |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Front | 7 MP, f/2.2, 32mm (standard) Face detection, HDR, panorama1080p@30fps |
Battery Type | Li-lon |
Capacity | 1960 mAh |
Placement | Non-Removable |
Talk Time | Up to 14 h (3G) |
Stand By | Up to 40 h |
Fast Charging | - |
Wireless Charging | Qi wireless charging |
Sound | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |
Comments