The iPhone 14 Pro Max is the latest and greatest smartphone from Apple, featuring cutting-edge technology and stunning design. With a larger 6.7-inch OLED display, the Pro Max offers a truly immersive viewing experience. The Pro Max also boasts a triple-camera system, with a 12MP ultra-wide, wide, and telephoto lens, allowing for stunning photography and videography.
One of the most exciting features of the iPhone 14 Pro Max is its advanced A15 Bionic chip, which provides lightning-fast performance and improved energy efficiency. This chip allows for seamless multitasking and a smooth user experience. The Pro Max also features 5G capability, providing faster internet speeds and improved connectivity.
Another standout feature of the Pro Max is its Ceramic Shield front cover, which offers four times better drop performance than the iPhone 12. This means that your phone is better protected against drops and scratches. Additionally, the Pro Max is water and dust resistant, making it a durable choice for those who are always on the go.
The Pro Max also offers a host of new camera features, including ProRes video recording and Smart HDR 3, which allows for stunning low-light photography. The Pro Max also has a LiDAR scanner, which improves augmented reality experiences and provides improved low-light photography.
The iPhone 14 Pro Max also includes Face ID, Apple's facial recognition technology, which allows for easy and secure unlocking of the device. Additionally, the Pro Max features a larger battery for longer usage time and MagSafe, which allows for easy wireless charging.
Overall, the iPhone 14 Pro Max is a powerful and versatile smartphone that offers advanced technology, stunning design, and improved durability. Whether you're a professional photographer, a power user, or just someone who wants the latest and greatest technology, the Pro Max is an excellent choice.
Device Type | Smartphone |
Model | iPhone 14 Pro Max |
Availability | Available |
Released | 2022, September |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2893 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System | iOS 16 |
Chipset | Apple A16 Bionic (5 nm) |
CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) |
GPU | Apple GPU (5-core graphics) |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Colors | Space Black, Silver, Gold, Deep Purple |
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIMs | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Water & Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Size | 6.7 inches |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
Pixel Density | 460 ppi density |
Multitouch | Yes |
Display Protection | Scratch-resistant ceramic glass, oleophobic coatingAlways-On display |
Back Camera | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | [email protected]/25/30/60fps, [email protected]/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode ([email protected]), stereo sound rec. |
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6 |
Battery Type | Li-lon |
Capacity | 4000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Comments