COMPARE WITH | |||
GENERAL | |||
Device Type | Smartphone | ||
Model | Redmi Note 11 | ||
Availability | Available | ||
Released | 2021, November | ||
NETWORK | |||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | ||
4G Bands | LTE | ||
5G Bands | SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
GPRS | Yes | ||
EDGE | Yes | ||
PERFORMANCE | |||
Operating System | Android 11, MIUI 12.5 | ||
Chipset | MediaTek Dimensity 810 5G (6 nm) | ||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC2 | ||
RAM | 4GB / 6GB / 8GB | ||
Storage | 128GB / 256GB | ||
Card Slot | microSDXC (dedicated slot) | ||
DESIGN | |||
Dimensions | 8.8 mm thickness | ||
Weight | 195 g (6.88 oz) | ||
Colors | Mysterious Black, Milky Way Blue, Mint Green | ||
Body Material | No | ||
SIMs | Dual SIM (Nano-SIM, dual stand-by) | ||
Water & Dust | IP53, dust and splash protection | ||
DISPLAY | |||
Size | 6.6 inches | ||
Display Type | AMOLED, 90Hz | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio | ||
Pixel Density | 399 ppi density | ||
Multitouch | Yes | ||
Display Protection | Corning Gorilla Glass | ||
CAMERA | |||
Back Camera | 50 MP, 26mm (wide), PDAF 8 MP, (ultrawide) | ||
Features | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps | ||
Front | 16 MP 1080p@30fps | ||
BATTERY | |||
Battery Type | Li-Po | ||
Capacity | 5000 mAh | ||
Placement | Non-Removable | ||
Talk Time | N/A | ||
Stand By | N/A | ||
Fast Charging | Fast charging 33W, 100% in 62 min (advertised) | ||
Wireless Charging | No | ||
COMMONS | |||
Sound | Active noise cancellation with dedicated mic 24-bit/192kHz audio | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
NFC |