COMPARE WITH | |||
GENERAL | |||
Device Type | Smartphone | ||
Model | Galaxy M33 | ||
Availability | Available | ||
Released | 2022, March 04 | ||
NETWORK | |||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE | ||
5G Bands | SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
GPRS | Yes | ||
EDGE | Yes | ||
PERFORMANCE | |||
Operating System | Android 12, One UI 4.1 | ||
Chipset | Mediatek Helio G85 | ||
CPU | Octa-core (2.4 GHz & 2.0 GHz) | ||
GPU | Mali-G52 | ||
RAM | 6GB / 8GB | ||
Storage | 128GB | ||
Card Slot | microSDXC (uses shared SIM slot) | ||
DESIGN | |||
Dimensions | 165.4 x 76.9 x 9.4 mm (6.51 x 3.03 x 0.37 in) | ||
Weight | 215 g (7.58 oz) | ||
Colors | Green, Blue, Brown | ||
Body Material | - | ||
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Water & Dust | - | ||
DISPLAY | |||
Size | 6.6 inches | ||
Display Type | TFT | ||
Resolution | 1080 x 2408 pixels, 20:9 ratio | ||
Pixel Density | 400 ppi density | ||
Multitouch | Yes | ||
Display Protection | - | ||
CAMERA | |||
Back Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) | ||
Features | LED flash, panorama, HDR | ||
Video | [email protected] | ||
Front | 8 MP, f/2.2, (wide) [email protected] | ||
BATTERY | |||
Battery Type | Li-Po | ||
Capacity | 6000 mAh | ||
Placement | Non-Removable | ||
Talk Time | N/A | ||
Stand By | N/A | ||
Fast Charging | Fast battery charging | ||
Wireless Charging | No | ||
COMMONS | |||
Sound | 3.5mm Audio Jeck, MP3 | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity Virtual Proximity Sensing | ||
Bluetooth | Yes | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
USB | USB Type-C 2.0 | ||
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
NFC |