GENERAL |
|||
Device Type | Smartphone | Smartphone | |
Model | iPhone 13 Pro Max | Galaxy S22 Ultra 5G | |
Availability | Available | Available | |
Released | 2021, September | 2022 February |
NETWORK |
|||
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 & TD-SCDMA | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Network | LTE | LTE | |
5G Network | Sub6/mmWave | SA/NSA/Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes |
PERFORMANCE |
|||
Operating System | iOS 15 | Android 12, One UI 4 | |
Chipset | Apple A15 Bionic (5 nm) | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China | |
CPU | Hexa-core | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.7 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA/China | |
GPU | Apple GPU (5 core) | Xclipse 920 - International <br> Adreno 730 - USA/China | |
RAM | 8GB | 8GB / 12GB | |
Storage | 128GB / 256GB / 512GB / 1TB | 128GB / 256GB / 512GB / 1TB | |
Card Slot | No | No |
DESIGN |
|||
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | |
Weight | 240 g (8.47 oz) | 229 g (8.08 oz) | |
Colors | Graphite, Gold, Silver, Sierra Blue | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky | |
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus), aluminum frame | |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
Water & Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY |
|||
Size | 6.7 inches | 6.8 inches | |
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 1440 x 3200 pixels, 20:9 ratio | |
Pixel Density | 458 ppi density | 500 ppi density | |
Multitouch | Yes | Yes | |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone | Corning Gorilla Glass Victus+ Always-on display |
CAMERA |
|||
Back Camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120? (ultrawide), PDAF TOF 3D LiDAR scanner (depth) | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, Dual Pixel PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF Dual video call, Auto-HDR [email protected]/60fps, [email protected] |
BATTERY |
|||
Battery Type | Li-Po | Li-Po | |
Capacity | 4352 mAh | 5000 mAh | |
Placement | Non-Removable | Non-Removable | |
Talk Time | N/A | N/A | |
Stand By | N/A | N/A | |
Fast Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W | Fast charging 45W USB Power Delivery 3.0 | |
Wireless Charging | Qi magnetic fast wireless charging 7.5W | Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
COMMONS |
|||
Sound | 32-bit/384kHz audio, Active noise cancellation with dedicated mic | 3.5mm Audio Jeck | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support | Fingerprint (under display, ultrasonic), accelerometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | |
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go | |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
NFC | Yes | Yes |
Copyright © 2022 GizBird.com